Fees
Building Permit Fees
Building Costs |
Permit Fees |
---|---|
$100 - $10,000 | $35 |
$10,001 - $20,000 | $45 |
$20,001 - $50,000 | $65 |
$50,001 - $100,000 | $80 |
$100,001 - $200,000 | $110 |
$200,001 - and up | $220 |
Miscellaneous Permits
Permit |
Permit Fees |
---|---|
Excavation | $50 |
Fence | $20 |
Home | $300 |
Parade | $10 |
Shed / Garage | $200 |
Meeting Fees
Meeting |
Fees |
---|---|
Board of Adjustment | $80 |
Flood Plain | $25 |
Planning and Zoning - with utilities and streets | $225 |
Planning and Zoning - without utilities and streets | $150 |
Utility Fees
Item |
Fees |
---|---|
Commercial / Industrial Sewer | $425 |
Commercial / Industrial Water | $425 |
Residential Sewer Connection | $325 |
Residential Water Connection | $325 |
Water Meter | $200 |